3 Month Prepay Trial | Single Partner Practice | Regional | National |
---|---|---|---|
FUM | FUM | FUM | FUM |
£250k | £1m | £5m | £20m |
Leads per month | Leads per month | Leads per month | Leads per month |
10 | 10 | 50 | 200 |
COST PER MONTH | COST PER MONTH | COST PER MONTH | COST PER MONTH |
£1,380 | £1,500 | £7,500 | £30,000 |
3 MONTH COST | YEAR 1 COST | YEAR 1 COST | YEAR 1 COST |
£4,140 | £18,000 | £90,000 | £360,000 |
3 MONTH REV | YEAR 1 REV | YEAR 1 REV | YEAR 1 REV |
£7,500 | £30,000 | £150,000 | £600,000 |
TRAIL LIFETIME VALUE | TRAIL LIFETIME VALUE | TRAIL LIFETIME VALUE | TRAIL LIFETIME VALUE |
£33,750 | £135,000 | £675,000 | £2,700,000 |
FUM RESALE VALUE | FUM RESALE VALUE | FUM RESALE VALUE | FUM RESALE VALUE |
£9,375 | £37,500 | £187,500 | £750,000 |
Latest MI from 2000* leads
Q4 21 / Q1 22
Contact Rate: 90%.
Appt Booked from contacted: 63%. Appt Booked from all leads: 57%.
* multiple partners
We specialise in high quality customer acquisition specifically for the financial market.
High intent web leads delivered in real time from our online partner portal to both yourself & the consumer.
Using the latest advances in tech and innovation, our team of data analysts, creatives, and client support experts streamline the process of delivering real clients in real time directly to our partners.
Our people and our proprietary technology enable us to create cohesive customer acquisition strategies that maximise growth and ROI for our partner businesses.